<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Project World Awareness &#187; Tarp/The Money?</title>
	<atom:link href="http://www.projectworldawareness.com/category/tarp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.projectworldawareness.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 08:04:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Stock picks from Fed officials&#8230;</title>
		<link>http://www.projectworldawareness.com/2012/02/stock-picks-from-fed-officials/</link>
		<comments>http://www.projectworldawareness.com/2012/02/stock-picks-from-fed-officials/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 03:26:37 +0000</pubDate>
		<dc:creator>rockingjude</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[NWO]]></category>
		<category><![CDATA[Rescue the American Dream]]></category>
		<category><![CDATA[Tarp/The Money?]]></category>
		<category><![CDATA[The Banks/Fed]]></category>
		<category><![CDATA[US & Geo/Eco&Pol]]></category>
		<category><![CDATA[$1 million]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[Chairman]]></category>
		<category><![CDATA[Federal Reserve System]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[Monetary policy]]></category>
		<category><![CDATA[RED]]></category>
		<category><![CDATA[United States Treasury security]]></category>

		<guid isPermaLink="false">http://www.projectworldawareness.com/?p=21516</guid>
		<description><![CDATA[Tweet By Annalyn Censky @CNNMoney  NEW YORK (CNNMoney) &#8212; One Fed official owns thousands of acres of farmland and at least $1 million in gold. Many own individual blue chip stocks, while another appears to hold no major assets other than his home and an employee benefit plan. Americans got an unprecedented peek at the wealth [...]]]></description>
		<wfw:commentRss>http://www.projectworldawareness.com/2012/02/stock-picks-from-fed-officials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disclosure, &#8220;The Event&#8221; and China&#8217;s &#8220;October Surprise&#8221;&#8230;Finished&#8230;</title>
		<link>http://www.projectworldawareness.com/2012/01/disclosure-the-event-and-chinas-october-surprise/</link>
		<comments>http://www.projectworldawareness.com/2012/01/disclosure-the-event-and-chinas-october-surprise/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 18:29:25 +0000</pubDate>
		<dc:creator>rockingjude</dc:creator>
				<category><![CDATA[CCE]]></category>
		<category><![CDATA[CFR]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[CIA]]></category>
		<category><![CDATA[DEA]]></category>
		<category><![CDATA[EBC]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Freedoms]]></category>
		<category><![CDATA[G20]]></category>
		<category><![CDATA[Gold & Silver]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Illuminati]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[NAFTA]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[NATO]]></category>
		<category><![CDATA[Nuke]]></category>
		<category><![CDATA[NWO]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Religion]]></category>
		<category><![CDATA[solar Flares]]></category>
		<category><![CDATA[Tarp/The Money?]]></category>
		<category><![CDATA[The Banks/Fed]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[US & Geo/Eco&Pol]]></category>
		<category><![CDATA[What Now?]]></category>
		<category><![CDATA[bilderberg]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[David Wilcock]]></category>
		<category><![CDATA[disclosure]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[ET]]></category>
		<category><![CDATA[Kerry]]></category>
		<category><![CDATA[List of UFO sightings]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[Project Camelot]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[UFO]]></category>

		<guid isPermaLink="false">http://www.projectworldawareness.com/?p=21446</guid>
		<description><![CDATA[TweetWritten by David Wilcock Even a year ago, weeks could go by between major Disclosure events. Now there are multiple signals per week. Are they trying to tell us something? Does a bear sit in the woods? BUILDING UP TO SOMETHING In the last few months, things have gotten really wonderful for the Disclosure crowd [...]]]></description>
		<wfw:commentRss>http://www.projectworldawareness.com/2012/01/disclosure-the-event-and-chinas-october-surprise/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
<enclosure url="http://www.divinecosmos.com/media/Wilcock_Henry_09_15_10.mp3" length="9039854" type="audio/mpeg" />
<enclosure url="http://www.divinecosmos.com/media/Wilcock_Henry_09_22_10.mp3" length="3927168" type="audio/mpeg" />
		</item>
		<item>
		<title>The Battle For Control of The Global Collateral Accounts&#8230;</title>
		<link>http://www.projectworldawareness.com/2012/01/the-battle-for-control-of-the-global-collateral-accounts/</link>
		<comments>http://www.projectworldawareness.com/2012/01/the-battle-for-control-of-the-global-collateral-accounts/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 14:49:27 +0000</pubDate>
		<dc:creator>rockingjude</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[DEA]]></category>
		<category><![CDATA[EBC]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[G20]]></category>
		<category><![CDATA[Gold & Silver]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Illuminati]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Liberties]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[NATO]]></category>
		<category><![CDATA[NWO]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Religion]]></category>
		<category><![CDATA[Rescue the American Dream]]></category>
		<category><![CDATA[Tarp/The Money?]]></category>
		<category><![CDATA[The Banks/Fed]]></category>
		<category><![CDATA[Threats]]></category>
		<category><![CDATA[US & Geo/Eco&Pol]]></category>
		<category><![CDATA[battle]]></category>
		<category><![CDATA[Beatrix of the Netherlands]]></category>
		<category><![CDATA[Donald Rumsfeld]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Frank Carlucci]]></category>
		<category><![CDATA[George Bushes Jr.&Sr]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[Henry (Heinz) Kissinger]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[John F Kennedy]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[Paul Wolfowitz]]></category>
		<category><![CDATA[Pope]]></category>
		<category><![CDATA[Queen Beatrix of the Netherlands]]></category>
		<category><![CDATA[queen elizabeth]]></category>
		<category><![CDATA[Senator J. Rockefeller]]></category>
		<category><![CDATA[Soviet Union]]></category>
		<category><![CDATA[Tony Blair]]></category>
		<category><![CDATA[United State]]></category>

		<guid isPermaLink="false">http://www.projectworldawareness.com/?p=21438</guid>
		<description><![CDATA[Tweet Another quite interesting and revealing Ben post here. It sounds from what he reports here, that we are in the last act of this dark old global soap opera. Ben gives some of the history behind much of this, from his understanding, and lays it out for all to see. The fact that he [...]]]></description>
		<wfw:commentRss>http://www.projectworldawareness.com/2012/01/the-battle-for-control-of-the-global-collateral-accounts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jesse Ventura Conspiracy Theory Season 2 Episode 3 Part 2 of 3 (Wall Street)&#8230;</title>
		<link>http://www.projectworldawareness.com/2012/01/jesse-ventura-conspiracy-theory-season-2-episode-3-part-2-of-3-wall-street/</link>
		<comments>http://www.projectworldawareness.com/2012/01/jesse-ventura-conspiracy-theory-season-2-episode-3-part-2-of-3-wall-street/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 20:46:55 +0000</pubDate>
		<dc:creator>rockingjude</dc:creator>
				<category><![CDATA[Constitutional Rights]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[G20]]></category>
		<category><![CDATA[Gold & Silver]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[Infrastructure building]]></category>
		<category><![CDATA[Liberties]]></category>
		<category><![CDATA[NWO]]></category>
		<category><![CDATA[Rescue the American Dream]]></category>
		<category><![CDATA[Tarp/The Money?]]></category>
		<category><![CDATA[The Banks/Fed]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[US & Geo/Eco&Pol]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Conspiracy]]></category>
		<category><![CDATA[Jesse]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[Theory]]></category>
		<category><![CDATA[Ventura]]></category>
		<category><![CDATA[Wall]]></category>

		<guid isPermaLink="false">http://www.projectworldawareness.com/?p=21256</guid>
		<description><![CDATA[Tweet]]></description>
		<wfw:commentRss>http://www.projectworldawareness.com/2012/01/jesse-ventura-conspiracy-theory-season-2-episode-3-part-2-of-3-wall-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contributors to the major candidates for President according to how much spent&#8230;</title>
		<link>http://www.projectworldawareness.com/2012/01/contributors-to-the-major-candidates-for-president-according-to-how-much-spent/</link>
		<comments>http://www.projectworldawareness.com/2012/01/contributors-to-the-major-candidates-for-president-according-to-how-much-spent/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 04:31:52 +0000</pubDate>
		<dc:creator>rockingjude</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Freedoms]]></category>
		<category><![CDATA[G20]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Gold & Silver]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Health care]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Human Rights]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[Infrastructure building]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[NWO]]></category>
		<category><![CDATA[Rescue the American Dream]]></category>
		<category><![CDATA[Tarp/The Money?]]></category>
		<category><![CDATA[Threats]]></category>
		<category><![CDATA[US & Geo/Eco&Pol]]></category>
		<category><![CDATA[Bain Capital]]></category>
		<category><![CDATA[contributors]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[goldman sachs]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[industries]]></category>
		<category><![CDATA[JPMorgan Chase]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Newt Gingrich]]></category>
		<category><![CDATA[UBS]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">http://www.projectworldawareness.com/?p=21233</guid>
		<description><![CDATA[TweetThese table lists the top donors to this candidate in the 2012 election cycle. The organizations themselves did not donate , rather the money came from the organizations&#8217; PACs, their individual members or employees or owners, and those individuals&#8217; immediate families.Organization totals include subsidiaries and affiliates. Because of contribution limits, organizations that bundle together many individual contributions [...]]]></description>
		<wfw:commentRss>http://www.projectworldawareness.com/2012/01/contributors-to-the-major-candidates-for-president-according-to-how-much-spent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everything You Need to Know About Wall Street, in One Brief Tale&#8230;</title>
		<link>http://www.projectworldawareness.com/2012/01/everything-you-need-to-know-about-wall-street-in-one-brief-tale/</link>
		<comments>http://www.projectworldawareness.com/2012/01/everything-you-need-to-know-about-wall-street-in-one-brief-tale/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 20:04:01 +0000</pubDate>
		<dc:creator>rockingjude</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[NWO]]></category>
		<category><![CDATA[Tarp/The Money?]]></category>
		<category><![CDATA[The Banks/Fed]]></category>
		<category><![CDATA[US & Geo/Eco&Pol]]></category>
		<category><![CDATA[Ambac]]></category>
		<category><![CDATA[Ambac Financial Group]]></category>
		<category><![CDATA[Atlantic]]></category>
		<category><![CDATA[bear stearns]]></category>
		<category><![CDATA[goldman sachs]]></category>
		<category><![CDATA[JPMorgan Chase]]></category>
		<category><![CDATA[MBIA]]></category>
		<category><![CDATA[Verschleiser]]></category>

		<guid isPermaLink="false">http://www.projectworldawareness.com/?p=21224</guid>
		<description><![CDATA[TweetIf there was ever a news story that crystalized the moral dementia of modern Wall Street in one little vignette, this is it. Newspapers in Colorado today are reporting that the elegant Hotel Jerome in Aspen, Colorado,  will be closed to the public from today through Monday at noon. Why? Because some local squire has apparently [...]]]></description>
		<wfw:commentRss>http://www.projectworldawareness.com/2012/01/everything-you-need-to-know-about-wall-street-in-one-brief-tale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama, Sarkozy and Taxing Wall Street&#8230;</title>
		<link>http://www.projectworldawareness.com/2012/01/obama-sarkozy-and-taxing-wall-street/</link>
		<comments>http://www.projectworldawareness.com/2012/01/obama-sarkozy-and-taxing-wall-street/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 07:34:09 +0000</pubDate>
		<dc:creator>rockingjude</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[NWO]]></category>
		<category><![CDATA[Tarp/The Money?]]></category>
		<category><![CDATA[Taxs]]></category>
		<category><![CDATA[The Banks/Fed]]></category>
		<category><![CDATA[US & Geo/Eco&Pol]]></category>
		<category><![CDATA[Financial Transaction Tax]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Nicolas Sarkozy]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[Peter DeFazio]]></category>
		<category><![CDATA[Ralph Nader]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Wall street]]></category>

		<guid isPermaLink="false">http://www.projectworldawareness.com/?p=21199</guid>
		<description><![CDATA[Tweet~there are some implications here I&#8217;m not to thrilled about however our chances of reparation seem slim to none at this time&#8230;But&#8230; I&#8217;m never quite sure of France&#8217;s intentions, however it looks like Germany favors it also and I do admire Merkel&#8230;.would this end up only taxing the middle class yet again???  The TPB is [...]]]></description>
		<wfw:commentRss>http://www.projectworldawareness.com/2012/01/obama-sarkozy-and-taxing-wall-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama and Geithner: Government, Enron-Style&#8230;.MATT TAIBBI~ xo</title>
		<link>http://www.projectworldawareness.com/2012/01/obama-and-geithner-government-enron-style-matt-taibbi-xo/</link>
		<comments>http://www.projectworldawareness.com/2012/01/obama-and-geithner-government-enron-style-matt-taibbi-xo/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 07:15:38 +0000</pubDate>
		<dc:creator>rockingjude</dc:creator>
				<category><![CDATA[BIS]]></category>
		<category><![CDATA[Cap & Tax]]></category>
		<category><![CDATA[CCE]]></category>
		<category><![CDATA[CFR]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[CIA]]></category>
		<category><![CDATA[CME]]></category>
		<category><![CDATA[Constitutional Rights]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[G20]]></category>
		<category><![CDATA[Gold & Silver]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Liberties]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[NWO]]></category>
		<category><![CDATA[Rescue the American Dream]]></category>
		<category><![CDATA[Tarp/The Money?]]></category>
		<category><![CDATA[The Banks/Fed]]></category>
		<category><![CDATA[US & Geo/Eco&Pol]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[Obama administration]]></category>
		<category><![CDATA[Ron Suskind]]></category>
		<category><![CDATA[Ted Kaufman]]></category>
		<category><![CDATA[Timothy Geithner]]></category>
		<category><![CDATA[Wall street]]></category>
		<category><![CDATA[Washington Mutual]]></category>

		<guid isPermaLink="false">http://www.projectworldawareness.com/?p=21190</guid>
		<description><![CDATA[TweetTaibbi: Obama And Geithner Are Acting Like Lehman Executives Before The Crash Strongly recommend this piece at theHuffington Post by Jeff Connaughton, a former aide to Senator Ted Kaufman. Jeff is one of the smartest guys on the Hill and is particularly strong on issues surrounding Wall Street and the regulatory system. In this piece, he takes apart [...]]]></description>
		<wfw:commentRss>http://www.projectworldawareness.com/2012/01/obama-and-geithner-government-enron-style-matt-taibbi-xo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full-Blown Civil War Erupts On Wall Street – Financial Elite Start Turning On Each Other&#8230;</title>
		<link>http://www.projectworldawareness.com/2012/01/full-blown-civil-war-erupts-on-wall-street-financial-elite-start-turning-on-each-other/</link>
		<comments>http://www.projectworldawareness.com/2012/01/full-blown-civil-war-erupts-on-wall-street-financial-elite-start-turning-on-each-other/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 09:01:13 +0000</pubDate>
		<dc:creator>rockingjude</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[NWO]]></category>
		<category><![CDATA[Rescue the American Dream]]></category>
		<category><![CDATA[Tarp/The Money?]]></category>
		<category><![CDATA[The Banks/Fed]]></category>
		<category><![CDATA[US & Geo/Eco&Pol]]></category>
		<category><![CDATA[American International Group]]></category>
		<category><![CDATA[Bank America]]></category>
		<category><![CDATA[Bank of America Home Loans]]></category>
		<category><![CDATA[Countrywide]]></category>
		<category><![CDATA[Countrywide Financial]]></category>
		<category><![CDATA[Federal Housing Finance Agency]]></category>
		<category><![CDATA[JPMorgan Chase]]></category>
		<category><![CDATA[Merrill Lynch]]></category>
		<category><![CDATA[New York]]></category>

		<guid isPermaLink="false">http://www.projectworldawareness.com/?p=21169</guid>
		<description><![CDATA[TweetBy David DeGraw - ampedstatus.org Finally, after trillions in fraudulent activity, trillions in bailouts, trillions in printed money, billions in political bribing and billions in bonuses, the criminal cartel members on Wall Street are beginning to get what they deserve. As the Eurozone is coming apart at the seams and as the US economy grinds to a [...]]]></description>
		<wfw:commentRss>http://www.projectworldawareness.com/2012/01/full-blown-civil-war-erupts-on-wall-street-financial-elite-start-turning-on-each-other/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ann Barnhardt &amp; Warren Pollock Have an Open Conversation&#8230;*Bank Holiday*</title>
		<link>http://www.projectworldawareness.com/2012/01/ann-barnhardt-warren-pollock-have-an-open-conversation-bank-holiday/</link>
		<comments>http://www.projectworldawareness.com/2012/01/ann-barnhardt-warren-pollock-have-an-open-conversation-bank-holiday/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 07:40:07 +0000</pubDate>
		<dc:creator>rockingjude</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[G20]]></category>
		<category><![CDATA[Gold & Silver]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[NWO]]></category>
		<category><![CDATA[Rescue the American Dream]]></category>
		<category><![CDATA[Tarp/The Money?]]></category>
		<category><![CDATA[The Banks/Fed]]></category>
		<category><![CDATA[Threats]]></category>
		<category><![CDATA[US & Geo/Eco&Pol]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Ann Barnhardt]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[bank holiday]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[derivatives]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[MF Global]]></category>
		<category><![CDATA[municipals]]></category>
		<category><![CDATA[policies]]></category>
		<category><![CDATA[Precedent]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[The Market]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[warren pollock]]></category>
		<category><![CDATA[wepollock]]></category>

		<guid isPermaLink="false">http://www.projectworldawareness.com/?p=21154</guid>
		<description><![CDATA[TweetAnn Barnhardt and I (Warren Pollock) have an open conversation organized to provide background to this crisis, the setting of legal precedent, netting, settlement, and future trends including a potential bank holiday. We talk about MF Global as it applies to savings and commercial banking, brokerage, insurance, and commodities. We talk about numeric impossibility of [...]]]></description>
		<wfw:commentRss>http://www.projectworldawareness.com/2012/01/ann-barnhardt-warren-pollock-have-an-open-conversation-bank-holiday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

