<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Project World Awareness &#187; Ben Bernanke</title>
	<atom:link href="http://www.projectworldawareness.com/tag/ben-bernanke/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.projectworldawareness.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 08:04:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Stock picks from Fed officials&#8230;</title>
		<link>http://www.projectworldawareness.com/2012/02/stock-picks-from-fed-officials/</link>
		<comments>http://www.projectworldawareness.com/2012/02/stock-picks-from-fed-officials/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 03:26:37 +0000</pubDate>
		<dc:creator>rockingjude</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[NWO]]></category>
		<category><![CDATA[Rescue the American Dream]]></category>
		<category><![CDATA[Tarp/The Money?]]></category>
		<category><![CDATA[The Banks/Fed]]></category>
		<category><![CDATA[US & Geo/Eco&Pol]]></category>
		<category><![CDATA[$1 million]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[Chairman]]></category>
		<category><![CDATA[Federal Reserve System]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[Monetary policy]]></category>
		<category><![CDATA[RED]]></category>
		<category><![CDATA[United States Treasury security]]></category>

		<guid isPermaLink="false">http://www.projectworldawareness.com/?p=21516</guid>
		<description><![CDATA[Tweet By Annalyn Censky @CNNMoney  NEW YORK (CNNMoney) &#8212; One Fed official owns thousands of acres of farmland and at least $1 million in gold. Many own individual blue chip stocks, while another appears to hold no major assets other than his home and an employee benefit plan. Americans got an unprecedented peek at the wealth [...]]]></description>
		<wfw:commentRss>http://www.projectworldawareness.com/2012/02/stock-picks-from-fed-officials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Return of the Gold Standard as world order unravels&#8230;</title>
		<link>http://www.projectworldawareness.com/2011/07/return-of-the-gold-standard-as-world-order-unravels-as-the-twin-pillars-of-international-monetary-system-threaten-to-come-tumbling-down-in-unison-gold-has-reclaimed-its-ancient-status-as-the-anchor/</link>
		<comments>http://www.projectworldawareness.com/2011/07/return-of-the-gold-standard-as-world-order-unravels-as-the-twin-pillars-of-international-monetary-system-threaten-to-come-tumbling-down-in-unison-gold-has-reclaimed-its-ancient-status-as-the-anchor/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 06:53:25 +0000</pubDate>
		<dc:creator>rockingjude</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[G20]]></category>
		<category><![CDATA[Gold & Silver]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[NWO]]></category>
		<category><![CDATA[Tarp/The Money?]]></category>
		<category><![CDATA[Taxs]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[US & Geo/Eco&Pol]]></category>
		<category><![CDATA[Ambrose Evans-Pritchard]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[Gold Franc]]></category>
		<category><![CDATA[Gold standard]]></category>
		<category><![CDATA[People's Bank of China]]></category>
		<category><![CDATA[Robert Zoellick]]></category>
		<category><![CDATA[Royal Bank of Scotland]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.projectworldawareness.com/?p=19419</guid>
		<description><![CDATA[TweetAmbrose Evans-Pritchard As the twin pillars of international monetary system threaten to come tumbling down in unison, gold has reclaimed its ancient status as the anchor of stability. The spot price surged to an all-time high of $1,594 an ounce in London, lifting silver to $39 in its train. On one side of the Atlantic, [...]]]></description>
		<wfw:commentRss>http://www.projectworldawareness.com/2011/07/return-of-the-gold-standard-as-world-order-unravels-as-the-twin-pillars-of-international-monetary-system-threaten-to-come-tumbling-down-in-unison-gold-has-reclaimed-its-ancient-status-as-the-anchor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moody’s moves one step closer to downgrading U.S. debt&#8230;</title>
		<link>http://www.projectworldawareness.com/2011/07/moody%e2%80%99s-moves-one-step-closer-to-downgrading-u-s-debt/</link>
		<comments>http://www.projectworldawareness.com/2011/07/moody%e2%80%99s-moves-one-step-closer-to-downgrading-u-s-debt/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 05:04:23 +0000</pubDate>
		<dc:creator>rockingjude</dc:creator>
				<category><![CDATA[Cap & Tax]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[NATO]]></category>
		<category><![CDATA[NWO]]></category>
		<category><![CDATA[Rescue the American Dream]]></category>
		<category><![CDATA[Tarp/The Money?]]></category>
		<category><![CDATA[The Banks/Fed]]></category>
		<category><![CDATA[Threats]]></category>
		<category><![CDATA[US & Geo/Eco&Pol]]></category>
		<category><![CDATA[Barney Frank]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[Bloomberg Television]]></category>
		<category><![CDATA[Credit rating agency]]></category>
		<category><![CDATA[fannie mae]]></category>
		<category><![CDATA[Moodys]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[United States Department of the Treasury]]></category>

		<guid isPermaLink="false">http://www.projectworldawareness.com/?p=19387</guid>
		<description><![CDATA[Tweet View Photo Gallery — Debate heats up between Obama, lawmakers over debt limit: Negotiations are in limbo as the clock is ticking toward an Aug. 2 deadline for raising the debt ceiling. By Neil Irwin, Wednesday, July 13, 3:44 PM Moody’s Investors Service said Wednesday it has put the U.S. government’s top-notch credit rating on review for a possible downgrade because [...]]]></description>
		<wfw:commentRss>http://www.projectworldawareness.com/2011/07/moody%e2%80%99s-moves-one-step-closer-to-downgrading-u-s-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Collapse of Nations All By The Hand Of Corrupt Bankers&#8230;</title>
		<link>http://www.projectworldawareness.com/2011/06/the-collapse-of-nations-all-by-the-hand-of-corrupt-bankers/</link>
		<comments>http://www.projectworldawareness.com/2011/06/the-collapse-of-nations-all-by-the-hand-of-corrupt-bankers/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 16:16:02 +0000</pubDate>
		<dc:creator>rockingjude</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Tarp/The Money?]]></category>
		<category><![CDATA[The Banks/Fed]]></category>
		<category><![CDATA[US & Geo/Eco&Pol]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[bob chapman]]></category>
		<category><![CDATA[Chairman of the Federal Reserve]]></category>
		<category><![CDATA[City of London]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[Federal Reserve System]]></category>
		<category><![CDATA[short term debt]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[United States Treasury security]]></category>
		<category><![CDATA[Wall street]]></category>

		<guid isPermaLink="false">http://www.projectworldawareness.com/?p=19097</guid>
		<description><![CDATA[Tweet by Bob Chapman June 18 2011: Pensions borrowed (plundered) from heavily, nobody wants QE3, debt used to wage war, Fed Chair Bernanke acts like an elitist, a short term debt limit to deal with, a Greek default could bring the Euro down, a disease of debt, IMF pessimistic. As far as we can discern [...]]]></description>
		<wfw:commentRss>http://www.projectworldawareness.com/2011/06/the-collapse-of-nations-all-by-the-hand-of-corrupt-bankers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Sinclair rarely discusses silver, but he did have this to say last night:&#8230;</title>
		<link>http://www.projectworldawareness.com/2011/05/jim-sinclair-rarely-discusses-silver-but-he-did-have-this-to-say-last-night/</link>
		<comments>http://www.projectworldawareness.com/2011/05/jim-sinclair-rarely-discusses-silver-but-he-did-have-this-to-say-last-night/#comments</comments>
		<pubDate>Fri, 06 May 2011 04:09:09 +0000</pubDate>
		<dc:creator>rockingjude</dc:creator>
				<category><![CDATA[CCE]]></category>
		<category><![CDATA[G20]]></category>
		<category><![CDATA[Gold & Silver]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[NATO]]></category>
		<category><![CDATA[NWO]]></category>
		<category><![CDATA[Religion]]></category>
		<category><![CDATA[Tarp/The Money?]]></category>
		<category><![CDATA[The Banks/Fed]]></category>
		<category><![CDATA[Threats]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[US & Geo/Eco&Pol]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[Location of Osama bin Laden]]></category>
		<category><![CDATA[Muammar Al Gaddafi]]></category>
		<category><![CDATA[New York Mercantile Exchange]]></category>
		<category><![CDATA[Osama bin Laden]]></category>
		<category><![CDATA[Public Enemy No. 1]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.projectworldawareness.com/?p=18734</guid>
		<description><![CDATA[Tweet Margins will continue to rise on the COMEX until it reaches the cash price of silver. This works for the shorts as their hammer on the silver market reduced the equity of low cost positions. The efficacy is short term and made no difference whatsoever in 1980 as the silver market made its highs. [...]]]></description>
		<wfw:commentRss>http://www.projectworldawareness.com/2011/05/jim-sinclair-rarely-discusses-silver-but-he-did-have-this-to-say-last-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BERNANKE&#8217;S QEx BOX&#8230;</title>
		<link>http://www.projectworldawareness.com/2011/04/bernankes-qex-box/</link>
		<comments>http://www.projectworldawareness.com/2011/04/bernankes-qex-box/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 15:32:05 +0000</pubDate>
		<dc:creator>rockingjude</dc:creator>
				<category><![CDATA[CCE]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Gold & Silver]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[NWO]]></category>
		<category><![CDATA[Rescue the American Dream]]></category>
		<category><![CDATA[Tarp/The Money?]]></category>
		<category><![CDATA[The Banks/Fed]]></category>
		<category><![CDATA[Threats]]></category>
		<category><![CDATA[US & Geo/Eco&Pol]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[Carry (investment)]]></category>
		<category><![CDATA[Federal Open Market Committee]]></category>
		<category><![CDATA[Federal Reserve System]]></category>
		<category><![CDATA[QE2]]></category>
		<category><![CDATA[Quantitative easing]]></category>
		<category><![CDATA[RMS Queen Elizabeth 2]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[United States Treasury security]]></category>

		<guid isPermaLink="false">http://www.projectworldawareness.com/?p=18608</guid>
		<description><![CDATA[Tweet Chairman Bernanke has placed himself in a box. It is not a box of his choosing, but rather the result of his misguided economic beliefs, use of flawed statistical data, geo-political events occurring during his watch, poor decisions and a penchant for political pandering. Some of these may be requirements for academia success but [...]]]></description>
		<wfw:commentRss>http://www.projectworldawareness.com/2011/04/bernankes-qex-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Real Housewives of Wall Street&#8230;</title>
		<link>http://www.projectworldawareness.com/2011/04/the-real-housewives-of-wall-street/</link>
		<comments>http://www.projectworldawareness.com/2011/04/the-real-housewives-of-wall-street/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 20:27:17 +0000</pubDate>
		<dc:creator>rockingjude</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[G20]]></category>
		<category><![CDATA[Gold & Silver]]></category>
		<category><![CDATA[NWO]]></category>
		<category><![CDATA[Tarp/The Money?]]></category>
		<category><![CDATA[The Banks/Fed]]></category>
		<category><![CDATA[Threats]]></category>
		<category><![CDATA[US & Geo/Eco&Pol]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[bernie sanders]]></category>
		<category><![CDATA[Federal Reserve System]]></category>
		<category><![CDATA[goldman sachs]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[Term Asset-Backed Securities Loan Facility]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Wall street]]></category>

		<guid isPermaLink="false">http://www.projectworldawareness.com/?p=18469</guid>
		<description><![CDATA[TweetWhy is the Federal Reserve forking over $220 million in bailout money to the wives of two Morgan Stanley bigwigs? America has two national budgets, one official, one unofficial. The official budget is public record and hotly debated: Money comes in as taxes and goes out as jet fighters, DEA agents, wheat subsidies and Medicare, [...]]]></description>
		<wfw:commentRss>http://www.projectworldawareness.com/2011/04/the-real-housewives-of-wall-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hearken To The Sacred Geese Of Juno Moneto..shame shame Bernanke&#8230;</title>
		<link>http://www.projectworldawareness.com/2011/04/hearken-to-the-sacred-geese-of-juno-moneto-shame-shame-bernanke/</link>
		<comments>http://www.projectworldawareness.com/2011/04/hearken-to-the-sacred-geese-of-juno-moneto-shame-shame-bernanke/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 21:33:13 +0000</pubDate>
		<dc:creator>rockingjude</dc:creator>
				<category><![CDATA[CCE]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Freedoms]]></category>
		<category><![CDATA[Gold & Silver]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[NWO]]></category>
		<category><![CDATA[Rescue the American Dream]]></category>
		<category><![CDATA[Tarp/The Money?]]></category>
		<category><![CDATA[The Banks/Fed]]></category>
		<category><![CDATA[Threats]]></category>
		<category><![CDATA[US & Geo/Eco&Pol]]></category>
		<category><![CDATA[Alan Greenspan]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[Chairman]]></category>
		<category><![CDATA[Federal Reserve System]]></category>
		<category><![CDATA[Quantitative easing]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[United States Department of the Treasury]]></category>
		<category><![CDATA[World War II]]></category>

		<guid isPermaLink="false">http://www.projectworldawareness.com/?p=18425</guid>
		<description><![CDATA[TweetAntal E. Fekete On April 6 last I sent an open letter Congressmen Ron Paul of Texas accusing the Chairman of the Board of Governors of the Federal Reserve, Dr. Ben Bernanke, that (1)  his program of Quantitative Easing (QE) whereby the Federal Reserve banks purchase U.S. Treasury paper directly from the U.S. Treasury is not authorized [...]]]></description>
		<wfw:commentRss>http://www.projectworldawareness.com/2011/04/hearken-to-the-sacred-geese-of-juno-moneto-shame-shame-bernanke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geithner warns U.S. to hit debt ceiling by May 16&#8230;timing&#8230;VIP&#8230;</title>
		<link>http://www.projectworldawareness.com/2011/04/geithner-warns-u-s-to-hit-debt-ceiling-by-may-16-timing-vip/</link>
		<comments>http://www.projectworldawareness.com/2011/04/geithner-warns-u-s-to-hit-debt-ceiling-by-may-16-timing-vip/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 18:53:01 +0000</pubDate>
		<dc:creator>rockingjude</dc:creator>
				<category><![CDATA[CCE]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Rescue the American Dream]]></category>
		<category><![CDATA[Tarp/The Money?]]></category>
		<category><![CDATA[The Banks/Fed]]></category>
		<category><![CDATA[US & Geo/Eco&Pol]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[Chairman of the Federal Reserve]]></category>
		<category><![CDATA[International Monetary Fund]]></category>
		<category><![CDATA[Timothy Geithner]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[United States Congress]]></category>
		<category><![CDATA[United States public debt]]></category>
		<category><![CDATA[United States Secretary of the Treasury]]></category>

		<guid isPermaLink="false">http://www.projectworldawareness.com/?p=18339</guid>
		<description><![CDATA[Tweet~the king needs $$$~ By Rachelle Younglai WASHINGTON &#124; Mon Apr 4, 2011 6:17pm EDT (Reuters) &#8211; The United States will hit the legal limit on its ability to borrow no later than May 16, Treasury Secretary Timothy Geithner said on Monday, ramping up pressure on Congress to act to avoid a debt default. &#8220;The longer Congress [...]]]></description>
		<wfw:commentRss>http://www.projectworldawareness.com/2011/04/geithner-warns-u-s-to-hit-debt-ceiling-by-may-16-timing-vip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why is the Fed Bailing Out Qaddafi?&#8230;</title>
		<link>http://www.projectworldawareness.com/2011/04/why-is-the-fed-bailing-out-qaddafi/</link>
		<comments>http://www.projectworldawareness.com/2011/04/why-is-the-fed-bailing-out-qaddafi/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 13:14:00 +0000</pubDate>
		<dc:creator>rockingjude</dc:creator>
				<category><![CDATA[CCE]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Freedoms]]></category>
		<category><![CDATA[NATO]]></category>
		<category><![CDATA[NWO]]></category>
		<category><![CDATA[Rescue the American Dream]]></category>
		<category><![CDATA[Tarp/The Money?]]></category>
		<category><![CDATA[The Banks/Fed]]></category>
		<category><![CDATA[US & Geo/Eco&Pol]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[bernie sanders]]></category>
		<category><![CDATA[Central Bank of Libya]]></category>
		<category><![CDATA[Federal Reserve System]]></category>
		<category><![CDATA[Libya]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[United States Department of the Treasury]]></category>

		<guid isPermaLink="false">http://www.projectworldawareness.com/?p=18320</guid>
		<description><![CDATA[TweetBy MATT TAIBBI Barack Obama recently issued an executive order imposing a wave of sanctions against Libya, not only freezing Libyan assets, but barring Americans from having business dealings with Libyan banks. So raise your hand if you knew that the United States has been extending billions of dollars in aid to Qaddafi and to the [...]]]></description>
		<wfw:commentRss>http://www.projectworldawareness.com/2011/04/why-is-the-fed-bailing-out-qaddafi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

