<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Project World Awareness &#187; Business</title>
	<atom:link href="http://www.projectworldawareness.com/tag/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.projectworldawareness.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 08:04:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Movie-goers Can now order popcorn from their seats&#8230;The age of plastic&#8230;</title>
		<link>http://www.projectworldawareness.com/2012/01/movie-goers-can-now-order-popcorn-from-their-seats-the-age-of-plastic/</link>
		<comments>http://www.projectworldawareness.com/2012/01/movie-goers-can-now-order-popcorn-from-their-seats-the-age-of-plastic/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 17:11:57 +0000</pubDate>
		<dc:creator>rockingjude</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[NWO]]></category>
		<category><![CDATA[US & Geo/Eco&Pol]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Capco]]></category>
		<category><![CDATA[Coca-Cola]]></category>
		<category><![CDATA[Commerzbank]]></category>
		<category><![CDATA[Commonwealth Bank]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Hoyts]]></category>
		<category><![CDATA[MasterCard]]></category>
		<category><![CDATA[popcrn]]></category>

		<guid isPermaLink="false">http://www.projectworldawareness.com/?p=21305</guid>
		<description><![CDATA[TweetEU DATA PROTECTION OVERHAUL TO IMPOSE NEW BURDENS ON BANKS Financial services firms and credit card processors will be obliged to report incidents of lost or stolen data within 24 hours of a breach, according to new EU rules set to be introduced Wednesday. Full story: http://www.finextra.com/news/fullstory.aspx?newsitemid=23347 EUROPEAN EXCHANGES AND VENDORS DEVELOP POST-TRADE STANDARDS A [...]]]></description>
		<wfw:commentRss>http://www.projectworldawareness.com/2012/01/movie-goers-can-now-order-popcorn-from-their-seats-the-age-of-plastic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indians signing life away for biometric ID cards (22Dec11)&#8230;</title>
		<link>http://www.projectworldawareness.com/2012/01/indians-signing-life-away-for-biometric-id-cards-22dec11/</link>
		<comments>http://www.projectworldawareness.com/2012/01/indians-signing-life-away-for-biometric-id-cards-22dec11/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 20:30:58 +0000</pubDate>
		<dc:creator>rockingjude</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Freedoms]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Human Rights]]></category>
		<category><![CDATA[Illuminati]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Liberties]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[NWO]]></category>
		<category><![CDATA[US & Geo/Eco&Pol]]></category>
		<category><![CDATA[1%]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[22]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[agenda]]></category>
		<category><![CDATA[Airport Security Police]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[away privacy]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[biometric]]></category>
		<category><![CDATA[Biometrics]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[Communism]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[december]]></category>
		<category><![CDATA[id]]></category>
		<category><![CDATA[identification]]></category>
		<category><![CDATA[Identity document]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[indians]]></category>
		<category><![CDATA[Labour Party]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[ndian]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[New World Order]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[Population]]></category>
		<category><![CDATA[rich]]></category>
		<category><![CDATA[sign]]></category>
		<category><![CDATA[spy]]></category>
		<category><![CDATA[spying]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[theft]]></category>
		<category><![CDATA[welfare]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.projectworldawareness.com/?p=21229</guid>
		<description><![CDATA[Tweet The people of India are signing their own death warrants as they agree to sign up to their governments ID card system, claiming it will help cut fraud for benefit payments. The real reason is to help the New World Order with population control and access to money, so the 1% can steal it [...]]]></description>
		<wfw:commentRss>http://www.projectworldawareness.com/2012/01/indians-signing-life-away-for-biometric-id-cards-22dec11/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ann Barnhardt &amp; Warren Pollock Have an Open Conversation&#8230;*Bank Holiday*</title>
		<link>http://www.projectworldawareness.com/2012/01/ann-barnhardt-warren-pollock-have-an-open-conversation-bank-holiday/</link>
		<comments>http://www.projectworldawareness.com/2012/01/ann-barnhardt-warren-pollock-have-an-open-conversation-bank-holiday/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 07:40:07 +0000</pubDate>
		<dc:creator>rockingjude</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[G20]]></category>
		<category><![CDATA[Gold & Silver]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[NWO]]></category>
		<category><![CDATA[Rescue the American Dream]]></category>
		<category><![CDATA[Tarp/The Money?]]></category>
		<category><![CDATA[The Banks/Fed]]></category>
		<category><![CDATA[Threats]]></category>
		<category><![CDATA[US & Geo/Eco&Pol]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Ann Barnhardt]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[bank holiday]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[derivatives]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[MF Global]]></category>
		<category><![CDATA[municipals]]></category>
		<category><![CDATA[policies]]></category>
		<category><![CDATA[Precedent]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[The Market]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[warren pollock]]></category>
		<category><![CDATA[wepollock]]></category>

		<guid isPermaLink="false">http://www.projectworldawareness.com/?p=21154</guid>
		<description><![CDATA[TweetAnn Barnhardt and I (Warren Pollock) have an open conversation organized to provide background to this crisis, the setting of legal precedent, netting, settlement, and future trends including a potential bank holiday. We talk about MF Global as it applies to savings and commercial banking, brokerage, insurance, and commodities. We talk about numeric impossibility of [...]]]></description>
		<wfw:commentRss>http://www.projectworldawareness.com/2012/01/ann-barnhardt-warren-pollock-have-an-open-conversation-bank-holiday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking &amp; Going Viral&#8211;The Crash Is Coming: I Told You So!&#8230;</title>
		<link>http://www.projectworldawareness.com/2011/11/breaking-going-viral-the-crash-is-coming-i-told-you-so/</link>
		<comments>http://www.projectworldawareness.com/2011/11/breaking-going-viral-the-crash-is-coming-i-told-you-so/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 19:58:44 +0000</pubDate>
		<dc:creator>rockingjude</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Freedoms]]></category>
		<category><![CDATA[G20]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Liberties]]></category>
		<category><![CDATA[NAFTA]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[NATO]]></category>
		<category><![CDATA[NWO]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Religion]]></category>
		<category><![CDATA[Rescue the American Dream]]></category>
		<category><![CDATA[Tarp/The Money?]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[The Banks/Fed]]></category>
		<category><![CDATA[Threats]]></category>
		<category><![CDATA[US & Geo/Eco&Pol]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[fannie mae]]></category>
		<category><![CDATA[freddie mac]]></category>
		<category><![CDATA[great depression]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.projectworldawareness.com/?p=20621</guid>
		<description><![CDATA[Tweet http://beforeitsnews.com/story/1329/881/Breaking_Going_Viral&#8211;The_Crash_Is_Coming:_I_Told_You_So.html ~sighhhhh~jude Italy, France, and Portugal will go belly up soon.  This tragedy will collapse the European Union economy.  Riots will go worldwide&#8211;if we aren&#8217;t there already.  Now, this is what will happen in the United States during 2012: The unemployment percentage will start rising again and approach 15%. The national debt will breeze [...]]]></description>
		<wfw:commentRss>http://www.projectworldawareness.com/2011/11/breaking-going-viral-the-crash-is-coming-i-told-you-so/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gerald Celente &#8211; The banks are ripping off everybody and not one head rolls&#8230;</title>
		<link>http://www.projectworldawareness.com/2011/10/gerald-celente-the-banks-are-ripping-off-everybody-and-not-one-head-rolls/</link>
		<comments>http://www.projectworldawareness.com/2011/10/gerald-celente-the-banks-are-ripping-off-everybody-and-not-one-head-rolls/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 06:17:30 +0000</pubDate>
		<dc:creator>rockingjude</dc:creator>
				<category><![CDATA[Constitutional Rights]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[G20]]></category>
		<category><![CDATA[Gold & Silver]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[NWO]]></category>
		<category><![CDATA[Rescue the American Dream]]></category>
		<category><![CDATA[Tarp/The Money?]]></category>
		<category><![CDATA[The Banks/Fed]]></category>
		<category><![CDATA[Threats]]></category>
		<category><![CDATA[US & Geo/Eco&Pol]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[alex jones]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[Bob Chapman discount gold silver trading Jim Rogers Financial Marc Faber gerald celente Gold and Silver Investment Robert Kiyosaki Mike Maloney Tucker Daniel Estulin Bilderberg Webster Griffin Tarpley]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[discussion]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial Reform]]></category>
		<category><![CDATA[Gerald Celente]]></category>
		<category><![CDATA[gerald celente trends]]></category>
		<category><![CDATA[JOURNAL]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[research trends]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[United State]]></category>
		<category><![CDATA[Wall street]]></category>
		<category><![CDATA[World War I]]></category>
		<category><![CDATA[World War Three]]></category>

		<guid isPermaLink="false">http://www.projectworldawareness.com/?p=20335</guid>
		<description><![CDATA[Tweet Gerald Celente - The Regular Guys &#8211; 24 Oct 2011 : there is no saving the system not as long as they continue the policies that they do &#8230;the whole system is corrupt from top to bottom , Gaddafi was hot o Condoleza Rice , what it all boils down to regarding the protests is just [...]]]></description>
		<wfw:commentRss>http://www.projectworldawareness.com/2011/10/gerald-celente-the-banks-are-ripping-off-everybody-and-not-one-head-rolls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Italy Bank Update As Dow Jones Wipes Out Entire Post-FOMC Surge&#8230;</title>
		<link>http://www.projectworldawareness.com/2011/08/italy-bank-update-as-dow-jones-wipes-out-entire-post-fomc-surge/</link>
		<comments>http://www.projectworldawareness.com/2011/08/italy-bank-update-as-dow-jones-wipes-out-entire-post-fomc-surge/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 21:31:08 +0000</pubDate>
		<dc:creator>rockingjude</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Freedoms]]></category>
		<category><![CDATA[G20]]></category>
		<category><![CDATA[Gold & Silver]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Illuminati]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[NATO]]></category>
		<category><![CDATA[NWO]]></category>
		<category><![CDATA[Threats]]></category>
		<category><![CDATA[US & Geo/Eco&Pol]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Bank Run]]></category>
		<category><![CDATA[Banking Services]]></category>
		<category><![CDATA[Banks and Institutions]]></category>
		<category><![CDATA[BNP Paribas]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Dow Jones Industrial Average]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[FTSE MIB]]></category>
		<category><![CDATA[great depression]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.projectworldawareness.com/?p=19753</guid>
		<description><![CDATA[TweetBelow is a a chart of Italian bank equity performance. Countrywide bank run next? Whether the reason for the sell off is due to a typoed GOFO 12M SocGen print or there is a fundamental reason, remains to be seen, but US equities are not taking the risk. US stocks have wiped out all of [...]]]></description>
		<wfw:commentRss>http://www.projectworldawareness.com/2011/08/italy-bank-update-as-dow-jones-wipes-out-entire-post-fomc-surge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Must Read: UBS&#8217; Andy Lees On Why The US Economy Is Doomed If Nothing Changes&#8230;</title>
		<link>http://www.projectworldawareness.com/2011/08/must-read-ubs-andy-lees-on-why-the-us-economy-is-doomed-if-nothing-changes/</link>
		<comments>http://www.projectworldawareness.com/2011/08/must-read-ubs-andy-lees-on-why-the-us-economy-is-doomed-if-nothing-changes/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 21:50:57 +0000</pubDate>
		<dc:creator>rockingjude</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[G20]]></category>
		<category><![CDATA[Gold & Silver]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[NWO]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Tarp/The Money?]]></category>
		<category><![CDATA[The Banks/Fed]]></category>
		<category><![CDATA[US & Geo/Eco&Pol]]></category>
		<category><![CDATA[Balance sheet]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy of the United States]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[Federal Reserve System]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Quantitative easing]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.projectworldawareness.com/?p=19744</guid>
		<description><![CDATA[TweetSubmitted by Tyler Durden &#8220;With all the mess going on at the moment, I thought it was worth while stepping back a little and trying to look at the bigger picture.&#8221; So begins Andy Lees&#8217; latest must read letter to clients whch explains succinctly virtually the entire story of where we were, how we got to [...]]]></description>
		<wfw:commentRss>http://www.projectworldawareness.com/2011/08/must-read-ubs-andy-lees-on-why-the-us-economy-is-doomed-if-nothing-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special report: Goldman&#8217;s new money machine: warehouses&#8230;(repost)</title>
		<link>http://www.projectworldawareness.com/2011/07/special-report-goldmans-new-money-machine-warehouses-repost/</link>
		<comments>http://www.projectworldawareness.com/2011/07/special-report-goldmans-new-money-machine-warehouses-repost/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 04:24:37 +0000</pubDate>
		<dc:creator>rockingjude</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Tarp/The Money?]]></category>
		<category><![CDATA[The Banks/Fed]]></category>
		<category><![CDATA[Threats]]></category>
		<category><![CDATA[US & Geo/Eco&Pol]]></category>
		<category><![CDATA[aluminum]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[Glencore]]></category>
		<category><![CDATA[goldman sachs]]></category>
		<category><![CDATA[gs]]></category>
		<category><![CDATA[Hindalco Industries]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[London Metal Exchange]]></category>
		<category><![CDATA[Metro International]]></category>
		<category><![CDATA[warehouses]]></category>

		<guid isPermaLink="false">http://www.projectworldawareness.com/?p=19495</guid>
		<description><![CDATA[TweetLONDON/DETROIT (Reuters) &#8211; In a rundown patch of Detroit, enclosed by a cyclone fence and barbed wire, stands an unremarkable warehouse that investment bank Goldman Sachs has transformed into a money-making machine. The derelict neighborhood off Michigan Avenue is a sharp contrast to Goldman&#8217;s bustling skyscraper headquarters near Wall Street, but the two operations share one important element: management [...]]]></description>
		<wfw:commentRss>http://www.projectworldawareness.com/2011/07/special-report-goldmans-new-money-machine-warehouses-repost/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Finextra Research &#8211; industry intelligence for the financial technology community&#8230;</title>
		<link>http://www.projectworldawareness.com/2011/07/finextra-research-industry-intelligence-for-the-financial-technology-community-2/</link>
		<comments>http://www.projectworldawareness.com/2011/07/finextra-research-industry-intelligence-for-the-financial-technology-community-2/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 03:48:41 +0000</pubDate>
		<dc:creator>rockingjude</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[G20]]></category>
		<category><![CDATA[Illuminati]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[NATO]]></category>
		<category><![CDATA[NWO]]></category>
		<category><![CDATA[Threats]]></category>
		<category><![CDATA[US & Geo/Eco&Pol]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cheque]]></category>
		<category><![CDATA[Data management]]></category>
		<category><![CDATA[National Football Conference]]></category>
		<category><![CDATA[NFC]]></category>
		<category><![CDATA[Open source]]></category>
		<category><![CDATA[Phishing]]></category>
		<category><![CDATA[XBRL]]></category>

		<guid isPermaLink="false">http://www.projectworldawareness.com/?p=19371</guid>
		<description><![CDATA[Tweet SWIFT AND DTCC SCORE BIG DATA MANAGEMENT MANDATES Financial messaging network Swift and the Depository Trust and Clearing Corporation (DTCC) have won two separate industry data management mandates, for the development of a Legal Entity Identifier (LEI) utility and electronic foreign exchange repository. Full story: http://www.finextra.com/news/fullstory.aspx?newsitemid=22757 UK BANK U-TURN SEES CHEQUES SAVED Britain&#8217;s banks have scrapped [...]]]></description>
		<wfw:commentRss>http://www.projectworldawareness.com/2011/07/finextra-research-industry-intelligence-for-the-financial-technology-community-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Financial Armageddon: Desperate Times by Michael J. Panzner &#8230;</title>
		<link>http://www.projectworldawareness.com/2011/07/financial-armageddon-desperate-times-by-michael-j-panzner/</link>
		<comments>http://www.projectworldawareness.com/2011/07/financial-armageddon-desperate-times-by-michael-j-panzner/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 03:34:27 +0000</pubDate>
		<dc:creator>rockingjude</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[G20]]></category>
		<category><![CDATA[Gold & Silver]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[NWO]]></category>
		<category><![CDATA[Rescue the American Dream]]></category>
		<category><![CDATA[Tarp/The Money?]]></category>
		<category><![CDATA[Taxs]]></category>
		<category><![CDATA[The Banks/Fed]]></category>
		<category><![CDATA[Threats]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[US & Geo/Eco&Pol]]></category>
		<category><![CDATA[Atlanta Journal Constitution]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy of the United States]]></category>
		<category><![CDATA[MarketWatch]]></category>
		<category><![CDATA[National Federation of Independent Business]]></category>
		<category><![CDATA[NFIB]]></category>
		<category><![CDATA[Small business]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.projectworldawareness.com/?p=19367</guid>
		<description><![CDATA[Tweet Posted: 12 Jul 2011 06:04 PM PDT With reports like these &#8211; &#8220;Small Businesses See Large Challenges&#8221; (MarketWatch) Recent sentiment surveys underscore pessimism, uncertainty Small-business owners have a dim view of the future, according to a gauge of their optimism for June that stands “solidly in recession territory,” the National Federation of Independent Business reported Tuesday. [...]]]></description>
		<wfw:commentRss>http://www.projectworldawareness.com/2011/07/financial-armageddon-desperate-times-by-michael-j-panzner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

