<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Project World Awareness &#187; debt</title>
	<atom:link href="http://www.projectworldawareness.com/tag/debt/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.projectworldawareness.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 08:04:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Who in the world is most in debt?&#8230;</title>
		<link>http://www.projectworldawareness.com/2011/08/who-in-the-world-is-most-in-debt/</link>
		<comments>http://www.projectworldawareness.com/2011/08/who-in-the-world-is-most-in-debt/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 12:50:36 +0000</pubDate>
		<dc:creator>rockingjude</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[G20]]></category>
		<category><![CDATA[Gold & Silver]]></category>
		<category><![CDATA[NWO]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Tarp/The Money?]]></category>
		<category><![CDATA[Taxs]]></category>
		<category><![CDATA[The Banks/Fed]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[US & Geo/Eco&Pol]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[developed nations]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[global economies]]></category>
		<category><![CDATA[Gross domestic product]]></category>
		<category><![CDATA[Heavily Indebted Poor Countries]]></category>
		<category><![CDATA[IOU]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Macro]]></category>
		<category><![CDATA[Pericles]]></category>
		<category><![CDATA[Uncle Sam]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.projectworldawareness.com/?p=19698</guid>
		<description><![CDATA[Tweet As bad as the Greek financial crisis seems, the land of Pericles is only the second-most-indebted nation in the world. The government of Japan holds top honors: Its debt equals 234% of its GDP. The reason Japan hasn&#8217;t been in financial-crisis mode is that it owes most of that money to itself. By contrast, [...]]]></description>
		<wfw:commentRss>http://www.projectworldawareness.com/2011/08/who-in-the-world-is-most-in-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Bond: Life-Saver for the U.S. and World Economy&#8230;</title>
		<link>http://www.projectworldawareness.com/2011/05/gold-bond-life-saver-for-the-u-s-and-world-economy/</link>
		<comments>http://www.projectworldawareness.com/2011/05/gold-bond-life-saver-for-the-u-s-and-world-economy/#comments</comments>
		<pubDate>Thu, 05 May 2011 23:44:28 +0000</pubDate>
		<dc:creator>rockingjude</dc:creator>
				<category><![CDATA[CCE]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Gold & Silver]]></category>
		<category><![CDATA[NWO]]></category>
		<category><![CDATA[Rescue the American Dream]]></category>
		<category><![CDATA[Tarp/The Money?]]></category>
		<category><![CDATA[The Banks/Fed]]></category>
		<category><![CDATA[Threats]]></category>
		<category><![CDATA[US & Geo/Eco&Pol]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Federal Reserve System]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[United States Department of the Treasury]]></category>
		<category><![CDATA[United States Treasury security]]></category>
		<category><![CDATA[World War II]]></category>

		<guid isPermaLink="false">http://www.projectworldawareness.com/?p=18700</guid>
		<description><![CDATA[Tweet Excerpt: &#8220;The hour is late. At stake is the survival of the U.S. and world economy as we know it. Failure to act now would lead to a disaster comparable only to the collapse of the Roman Empire in the fifth century A.D. that was accompanied with a total breakdown of law and order, [...]]]></description>
		<wfw:commentRss>http://www.projectworldawareness.com/2011/05/gold-bond-life-saver-for-the-u-s-and-world-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Refugees &#8212; A Freedom from Economic Destruction Strategy..</title>
		<link>http://www.projectworldawareness.com/2011/02/world-refugees-a-freedom-from-economic-destruction-strategy/</link>
		<comments>http://www.projectworldawareness.com/2011/02/world-refugees-a-freedom-from-economic-destruction-strategy/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 14:34:32 +0000</pubDate>
		<dc:creator>rockingjude</dc:creator>
				<category><![CDATA[Human Rights]]></category>
		<category><![CDATA[Infrastructure building]]></category>
		<category><![CDATA[Liberties]]></category>
		<category><![CDATA[The Banks/Fed]]></category>
		<category><![CDATA[US & Geo/Eco&Pol]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[War]]></category>
		<category><![CDATA[What Now?]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[business trade]]></category>
		<category><![CDATA[Christians]]></category>
		<category><![CDATA[Communism]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[corporate corruption]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[economic collapse]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[end time]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[false flag]]></category>
		<category><![CDATA[family debt rescue]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[homeless]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Last Days]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[needy]]></category>
		<category><![CDATA[neighbor]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[politicians]]></category>
		<category><![CDATA[politics corrupt]]></category>
		<category><![CDATA[poor]]></category>
		<category><![CDATA[Prophecy]]></category>
		<category><![CDATA[refugee]]></category>
		<category><![CDATA[restructure]]></category>
		<category><![CDATA[revolution]]></category>
		<category><![CDATA[rich]]></category>
		<category><![CDATA[riot]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[socialism]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[tithe]]></category>
		<category><![CDATA[tithing]]></category>
		<category><![CDATA[vision]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[World war]]></category>

		<guid isPermaLink="false">http://www.projectworldawareness.com/?p=17286</guid>
		<description><![CDATA[TweetApostasyRestoration]]></description>
		<wfw:commentRss>http://www.projectworldawareness.com/2011/02/world-refugees-a-freedom-from-economic-destruction-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Spectre Haunting Europe: Debt Defaults, Austerity, and Death of the “Social Europe” Model…</title>
		<link>http://www.projectworldawareness.com/2011/01/the-spectre-haunting-europe-debt-defaults-austerity-and-death-of-the-%e2%80%9csocial-europe%e2%80%9d-model/</link>
		<comments>http://www.projectworldawareness.com/2011/01/the-spectre-haunting-europe-debt-defaults-austerity-and-death-of-the-%e2%80%9csocial-europe%e2%80%9d-model/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 17:04:24 +0000</pubDate>
		<dc:creator>rockingjude</dc:creator>
				<category><![CDATA[CCE]]></category>
		<category><![CDATA[CFR]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[NWO]]></category>
		<category><![CDATA[The Banks/Fed]]></category>
		<category><![CDATA[US & Geo/Eco&Pol]]></category>
		<category><![CDATA[austerity]]></category>
		<category><![CDATA[Baltic Tiger]]></category>
		<category><![CDATA[Belarus]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[global debt]]></category>
		<category><![CDATA[Jacques Delors]]></category>
		<category><![CDATA[Latvia]]></category>
		<category><![CDATA[The Wall Street Journal]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Valdis Dombrovskis]]></category>

		<guid isPermaLink="false">http://www.projectworldawareness.com/?p=16865</guid>
		<description><![CDATA[Tweet Image via Wikipedia By Prof Michael Hudson and Prof. Jeffrey Sommers A spectre is haunting Europe: the illusion that Latvia’s financial and fiscal austerity is a model for other countries to emulate. Bankers and the financial press are asking governments from Greece to Ireland and now Spain as well: “Why can’t you be like [...]]]></description>
		<wfw:commentRss>http://www.projectworldawareness.com/2011/01/the-spectre-haunting-europe-debt-defaults-austerity-and-death-of-the-%e2%80%9csocial-europe%e2%80%9d-model/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>College Students Drown in Debt as The U.S Struggles for Solution …</title>
		<link>http://www.projectworldawareness.com/2011/01/college-students-drown-in-debt-as-the-u-s-struggles-for-solution/</link>
		<comments>http://www.projectworldawareness.com/2011/01/college-students-drown-in-debt-as-the-u-s-struggles-for-solution/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 16:06:57 +0000</pubDate>
		<dc:creator>rockingjude</dc:creator>
				<category><![CDATA[US & Geo/Eco&Pol]]></category>
		<category><![CDATA[Academic degree]]></category>
		<category><![CDATA[Champlain College]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Student]]></category>
		<category><![CDATA[Student loan]]></category>
		<category><![CDATA[Student loans in the United States]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.projectworldawareness.com/?p=16820</guid>
		<description><![CDATA[Tweet Image by teachandlearn via Flickr This was actually something I had been wanting to broach&#8230;but more specifically how over priced colleges are, and how under taught students are&#8230;Professors get tenure in most major schools and the students are being taught by aides or TAs while paying outrageous prices for schooling&#8230;In Wy. they now have [...]]]></description>
		<wfw:commentRss>http://www.projectworldawareness.com/2011/01/college-students-drown-in-debt-as-the-u-s-struggles-for-solution/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Virginia Considers Its Constitutional Rights to Issue Alternative To Federal Reserve Notes</title>
		<link>http://www.projectworldawareness.com/2011/01/virginia-considers/</link>
		<comments>http://www.projectworldawareness.com/2011/01/virginia-considers/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 21:45:59 +0000</pubDate>
		<dc:creator>duo</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[The Banks/Fed]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[Federal Reserve System]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Hyperinflation]]></category>
		<category><![CDATA[notes]]></category>
		<category><![CDATA[states rights]]></category>
		<category><![CDATA[Supreme Court of the United States]]></category>
		<category><![CDATA[The Fed]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[United States Code]]></category>
		<category><![CDATA[United States Constitution]]></category>
		<category><![CDATA[Virginia]]></category>

		<guid isPermaLink="false">http://www.projectworldawareness.com/?p=16685</guid>
		<description><![CDATA[TweetOMG~this is awesome&#8230;Thank you Duo!!! HOUSE JOINT RESOLUTION NO. 557 Offered January 12, 2011 Prefiled January 5, 2011 Establishing a joint subcommittee to study whether the Commonwealth should adopt a currency to serve as an alternative to the currency distributed by the Federal Reserve System in the event of a major breakdown of the Federal [...]]]></description>
		<wfw:commentRss>http://www.projectworldawareness.com/2011/01/virginia-considers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Confirmed: We’re Literally On the Brink of Catastrophic Collapse…</title>
		<link>http://www.projectworldawareness.com/2011/01/confirmed-we%e2%80%99re-literally-on-the-brink-of-catastrophic-collapse/</link>
		<comments>http://www.projectworldawareness.com/2011/01/confirmed-we%e2%80%99re-literally-on-the-brink-of-catastrophic-collapse/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 15:38:02 +0000</pubDate>
		<dc:creator>rockingjude</dc:creator>
				<category><![CDATA[CCE]]></category>
		<category><![CDATA[CFR]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[NWO]]></category>
		<category><![CDATA[Tarp/The Money?]]></category>
		<category><![CDATA[Taxs]]></category>
		<category><![CDATA[The Banks/Fed]]></category>
		<category><![CDATA[Threats]]></category>
		<category><![CDATA[US & Geo/Eco&Pol]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[Brad Sherman]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[government debt]]></category>
		<category><![CDATA[Henry Paulson]]></category>
		<category><![CDATA[threat]]></category>
		<category><![CDATA[Timothy Geithner]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[United States Congress]]></category>
		<category><![CDATA[United States Department of the Treasury]]></category>
		<category><![CDATA[United States Secretary of the Treasury]]></category>

		<guid isPermaLink="false">http://www.projectworldawareness.com/?p=16647</guid>
		<description><![CDATA[TweetAuthor: Mac Slavo We’ve been told a lot of things since the global economic crisis first became apparent in 2007. In March of that year Federal Reserve Chairman Ben Bernanke said, “the impact on the broader economy and financial markets of the problems in the sub-prime markets seems likely to be contained.” Clearly, Mr. Bernanke’s assessment [...]]]></description>
		<wfw:commentRss>http://www.projectworldawareness.com/2011/01/confirmed-we%e2%80%99re-literally-on-the-brink-of-catastrophic-collapse/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Timmah&#8217;s MAD &#8211; Redux: &#8220;US Could Hit Debt Ceiling By March 31&#8243;, Sends Very Scary Letter To &#8220;Dear Mr. Leader&#8221; Harry Reid&#8230;</title>
		<link>http://www.projectworldawareness.com/2011/01/timmahs-mad-redux-us-could-hit-debt-ceiling-by-march-31-sends-very-scary-letter-to-dear-mr-leader-harry-reid-submitted-by-tyler-durden/</link>
		<comments>http://www.projectworldawareness.com/2011/01/timmahs-mad-redux-us-could-hit-debt-ceiling-by-march-31-sends-very-scary-letter-to-dear-mr-leader-harry-reid-submitted-by-tyler-durden/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 16:22:27 +0000</pubDate>
		<dc:creator>rockingjude</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[G20]]></category>
		<category><![CDATA[Gold & Silver]]></category>
		<category><![CDATA[NATO]]></category>
		<category><![CDATA[NWO]]></category>
		<category><![CDATA[Rescue the American Dream]]></category>
		<category><![CDATA[Tarp/The Money?]]></category>
		<category><![CDATA[The Banks/Fed]]></category>
		<category><![CDATA[US & Geo/Eco&Pol]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Federal Reserve System]]></category>
		<category><![CDATA[Fight Club]]></category>
		<category><![CDATA[Harry Reid]]></category>
		<category><![CDATA[joe biden]]></category>
		<category><![CDATA[Party leaders of the United States Senate]]></category>
		<category><![CDATA[Timothy Geithner]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[United States Department of the Treasury]]></category>

		<guid isPermaLink="false">http://www.projectworldawareness.com/?p=16503</guid>
		<description><![CDATA[Tweet Cover of Fight Club: A Novel Submitted by Tyler Durden As we predicted in September, the US, which is issuing debt at a clip of about $125-150 billion per month (in line with the Fed&#8217;s monetization of every single newly printed dollar of debt), will likely hit its debt ceiling as soon as March. [...]]]></description>
		<wfw:commentRss>http://www.projectworldawareness.com/2011/01/timmahs-mad-redux-us-could-hit-debt-ceiling-by-march-31-sends-very-scary-letter-to-dear-mr-leader-harry-reid-submitted-by-tyler-durden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year of bullying, bluff and bailouts leaves euro fighting for its life&#8230;</title>
		<link>http://www.projectworldawareness.com/2010/12/year-of-bullying-bluff-and-bailouts-leaves-euro-fighting-for-its-life/</link>
		<comments>http://www.projectworldawareness.com/2010/12/year-of-bullying-bluff-and-bailouts-leaves-euro-fighting-for-its-life/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 19:36:21 +0000</pubDate>
		<dc:creator>rockingjude</dc:creator>
				<category><![CDATA[CCE]]></category>
		<category><![CDATA[CFR]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[NATO]]></category>
		<category><![CDATA[NWO]]></category>
		<category><![CDATA[Tarp/The Money?]]></category>
		<category><![CDATA[The Banks/Fed]]></category>
		<category><![CDATA[US & Geo/Eco&Pol]]></category>
		<category><![CDATA[Angela Merkel]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Credit rating]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Deutsche Mark]]></category>
		<category><![CDATA[European Central Bank]]></category>
		<category><![CDATA[European Commission]]></category>
		<category><![CDATA[European Council]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[Jean Asselborn]]></category>
		<category><![CDATA[Moodts]]></category>

		<guid isPermaLink="false">http://projectworldawareness.com/?p=15874</guid>
		<description><![CDATA[TweetMerkel will call the shots at tomorrow&#8217;s EU summit – but will she kill or cure the patient? Ian Traynor Europe editor Riot police face demonstrators in Athens earlier today. Photograph: Aris Messinis/AFP/Getty Images Inside a freezing, derelict military barracks on the crest of a hill in the middle of Germany, Bernd Niesel single-handedly carries [...]]]></description>
		<wfw:commentRss>http://www.projectworldawareness.com/2010/12/year-of-bullying-bluff-and-bailouts-leaves-euro-fighting-for-its-life/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The con of the century – Federal Reserve made $9 trillion in short-term loans to only 18 financial institutions. Since 2000 the US dollar has fallen by 33 percent. The hidden cost of the bailouts&#8230;</title>
		<link>http://www.projectworldawareness.com/2010/12/the-con-of-the-century-%e2%80%93-federal-reserve-made-9-trillion-in-short-term-loans-to-only-18-financial-institutions-since-2000-the-us-dollar-has-fallen-by-33-percent-the-hidden-cost-of-the-bailo/</link>
		<comments>http://www.projectworldawareness.com/2010/12/the-con-of-the-century-%e2%80%93-federal-reserve-made-9-trillion-in-short-term-loans-to-only-18-financial-institutions-since-2000-the-us-dollar-has-fallen-by-33-percent-the-hidden-cost-of-the-bailo/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 19:10:21 +0000</pubDate>
		<dc:creator>rockingjude</dc:creator>
				<category><![CDATA[CCE]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[NWO]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Tarp/The Money?]]></category>
		<category><![CDATA[The Banks/Fed]]></category>
		<category><![CDATA[US & Geo/Eco&Pol]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[bernie sanders]]></category>
		<category><![CDATA[Central Bank]]></category>
		<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[Credit crunch]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[Federal Reserve System]]></category>
		<category><![CDATA[gimmicks]]></category>
		<category><![CDATA[goldman sachs]]></category>
		<category><![CDATA[i-banking]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Wall street]]></category>

		<guid isPermaLink="false">http://projectworldawareness.com/?p=15334</guid>
		<description><![CDATA[Tweet Image by Getty Images via @daylife Posted by mybudget360 The Federal Reserve released a stunning report showing the details of bailouts that occurred during the peak of the credit crisis.  They won’t call it “bailouts” but giving money when others won’t is exactly that.  What the report shows is that the Fed operated as [...]]]></description>
		<wfw:commentRss>http://www.projectworldawareness.com/2010/12/the-con-of-the-century-%e2%80%93-federal-reserve-made-9-trillion-in-short-term-loans-to-only-18-financial-institutions-since-2000-the-us-dollar-has-fallen-by-33-percent-the-hidden-cost-of-the-bailo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

