<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Project World Awareness &#187; Federal Reserve System</title>
	<atom:link href="http://www.projectworldawareness.com/tag/federal-reserve-system/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.projectworldawareness.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 08:04:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Stock picks from Fed officials&#8230;</title>
		<link>http://www.projectworldawareness.com/2012/02/stock-picks-from-fed-officials/</link>
		<comments>http://www.projectworldawareness.com/2012/02/stock-picks-from-fed-officials/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 03:26:37 +0000</pubDate>
		<dc:creator>rockingjude</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[NWO]]></category>
		<category><![CDATA[Rescue the American Dream]]></category>
		<category><![CDATA[Tarp/The Money?]]></category>
		<category><![CDATA[The Banks/Fed]]></category>
		<category><![CDATA[US & Geo/Eco&Pol]]></category>
		<category><![CDATA[$1 million]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[Chairman]]></category>
		<category><![CDATA[Federal Reserve System]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[Monetary policy]]></category>
		<category><![CDATA[RED]]></category>
		<category><![CDATA[United States Treasury security]]></category>

		<guid isPermaLink="false">http://www.projectworldawareness.com/?p=21516</guid>
		<description><![CDATA[Tweet By Annalyn Censky @CNNMoney  NEW YORK (CNNMoney) &#8212; One Fed official owns thousands of acres of farmland and at least $1 million in gold. Many own individual blue chip stocks, while another appears to hold no major assets other than his home and an employee benefit plan. Americans got an unprecedented peek at the wealth [...]]]></description>
		<wfw:commentRss>http://www.projectworldawareness.com/2012/02/stock-picks-from-fed-officials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Play the Rescue&#8230;</title>
		<link>http://www.projectworldawareness.com/2011/12/how-to-play-the-rescue/</link>
		<comments>http://www.projectworldawareness.com/2011/12/how-to-play-the-rescue/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 04:43:33 +0000</pubDate>
		<dc:creator>rockingjude</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Gold & Silver]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Infrastructure building]]></category>
		<category><![CDATA[NWO]]></category>
		<category><![CDATA[The Banks/Fed]]></category>
		<category><![CDATA[US & Geo/Eco&Pol]]></category>
		<category><![CDATA[Bank for International Settlements]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[cash is king]]></category>
		<category><![CDATA[Central Bank]]></category>
		<category><![CDATA[Dow Jones Industrial Average]]></category>
		<category><![CDATA[European Central Bank]]></category>
		<category><![CDATA[Federal Reserve System]]></category>
		<category><![CDATA[Global financial system]]></category>
		<category><![CDATA[Wall Street Journal]]></category>
		<category><![CDATA[Wednesday]]></category>

		<guid isPermaLink="false">http://www.projectworldawareness.com/?p=20961</guid>
		<description><![CDATA[Tweet~i am posting this article as i lost [*hands down* this August] a debate on whether one should keep some cash on hand&#8230;if they missed out on the metals&#8230;i do believe i was in fact called &#8220;stupid&#8221;&#8230; lolll~jude ;) By BEN LEVISOHN And JOE LIGHT A little coordination can go a long way. After the Federal Reserve and [...]]]></description>
		<wfw:commentRss>http://www.projectworldawareness.com/2011/12/how-to-play-the-rescue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talking Pictures: Financial Armegedon</title>
		<link>http://www.projectworldawareness.com/2011/12/talking-pictures-posted-29-nov-2011-0422-pm-pst-if-pictures-speak-louder-than-words-what-do-these-four-images-tell-you-daily-mail-half-of-the-u-s-population-is-worried-they-wont-be-able-to/</link>
		<comments>http://www.projectworldawareness.com/2011/12/talking-pictures-posted-29-nov-2011-0422-pm-pst-if-pictures-speak-louder-than-words-what-do-these-four-images-tell-you-daily-mail-half-of-the-u-s-population-is-worried-they-wont-be-able-to/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 21:26:54 +0000</pubDate>
		<dc:creator>rockingjude</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[NWO]]></category>
		<category><![CDATA[Rescue the American Dream]]></category>
		<category><![CDATA[Tarp/The Money?]]></category>
		<category><![CDATA[The Banks/Fed]]></category>
		<category><![CDATA[US & Geo/Eco&Pol]]></category>
		<category><![CDATA[Case Shiller]]></category>
		<category><![CDATA[Case–Shiller index]]></category>
		<category><![CDATA[Demographics of the United States]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[Federal Reserve System]]></category>
		<category><![CDATA[Real estate pricing]]></category>
		<category><![CDATA[September]]></category>
		<category><![CDATA[Wall street]]></category>
		<category><![CDATA[Washington DC]]></category>

		<guid isPermaLink="false">http://www.projectworldawareness.com/?p=20886</guid>
		<description><![CDATA[TweetTalking Pictures Posted: 29 Nov 2011 04:22 PM PST If pictures speak louder than words, what do these four images tell you? Daily Mail: Half of the U.S. population is worried they won&#8217;t be able to buy the holiday presents on their list because of their financial situation: &#160; Tim Duy&#8217;s Fed Watch: History suggests the [...]]]></description>
		<wfw:commentRss>http://www.projectworldawareness.com/2011/12/talking-pictures-posted-29-nov-2011-0422-pm-pst-if-pictures-speak-louder-than-words-what-do-these-four-images-tell-you-daily-mail-half-of-the-u-s-population-is-worried-they-wont-be-able-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time for an Economic Bill of Rights&#8230;</title>
		<link>http://www.projectworldawareness.com/2011/11/20768/</link>
		<comments>http://www.projectworldawareness.com/2011/11/20768/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 18:35:28 +0000</pubDate>
		<dc:creator>rockingjude</dc:creator>
				<category><![CDATA[Constitutional Rights]]></category>
		<category><![CDATA[Gold & Silver]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Human Rights]]></category>
		<category><![CDATA[The Banks/Fed]]></category>
		<category><![CDATA[US & Geo/Eco&Pol]]></category>
		<category><![CDATA[bill of rights]]></category>
		<category><![CDATA[Constitution]]></category>
		<category><![CDATA[Federal Reserve System]]></category>
		<category><![CDATA[Franklin D. Roosevelt]]></category>
		<category><![CDATA[great depression]]></category>
		<category><![CDATA[Henry Ford]]></category>
		<category><![CDATA[Margrit Kennedy]]></category>
		<category><![CDATA[Martin Luther King]]></category>
		<category><![CDATA[Second Bill of Rights]]></category>
		<category><![CDATA[Wall street]]></category>

		<guid isPermaLink="false">http://www.projectworldawareness.com/?p=20768</guid>
		<description><![CDATA[Tweet www.globalresearch.ca/index.php?context=va&#38;aid=27611 By Ellen Brown Global Research, November 11, 2011 Henry Ford said, “It is well enough that the people of the nation do not understand our banking and monetary system, for if they did, I believe there would be a revolution before tomorrow morning.” We are beginning to understand, and Occupy Wall Street looks like the [...]]]></description>
		<wfw:commentRss>http://www.projectworldawareness.com/2011/11/20768/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Occupy Wall Street Protestor on Federal Reserve&#8230;</title>
		<link>http://www.projectworldawareness.com/2011/10/occupy-wall-street-protestor-on-federal-reserve/</link>
		<comments>http://www.projectworldawareness.com/2011/10/occupy-wall-street-protestor-on-federal-reserve/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 21:35:39 +0000</pubDate>
		<dc:creator>rockingjude</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Freedoms]]></category>
		<category><![CDATA[G20]]></category>
		<category><![CDATA[Gold & Silver]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[Infrastructure building]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Liberties]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[NATO]]></category>
		<category><![CDATA[NWO]]></category>
		<category><![CDATA[Rescue the American Dream]]></category>
		<category><![CDATA[Tarp/The Money?]]></category>
		<category><![CDATA[The Banks/Fed]]></category>
		<category><![CDATA[US & Geo/Eco&Pol]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[American Idol]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[demonstrations]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Federal Reserve System]]></category>
		<category><![CDATA[Monday]]></category>
		<category><![CDATA[Monday Night Football]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[occupy wall street]]></category>
		<category><![CDATA[Protest]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Wall street]]></category>

		<guid isPermaLink="false">http://www.projectworldawareness.com/?p=20160</guid>
		<description><![CDATA[Tweet COMMENT: Is American finally waking up? EVERYTHING this kid said is correct. EVERY GODD@MN WORD. Yet Most Americans have been asleep for too long and allowed the systematic destruction of their country to continue &#8211; while they watched Monday Night Football, or American Idol. The time is up. The complete and utter destruction of [...]]]></description>
		<wfw:commentRss>http://www.projectworldawareness.com/2011/10/occupy-wall-street-protestor-on-federal-reserve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Must Read: UBS&#8217; Andy Lees On Why The US Economy Is Doomed If Nothing Changes&#8230;</title>
		<link>http://www.projectworldawareness.com/2011/08/must-read-ubs-andy-lees-on-why-the-us-economy-is-doomed-if-nothing-changes/</link>
		<comments>http://www.projectworldawareness.com/2011/08/must-read-ubs-andy-lees-on-why-the-us-economy-is-doomed-if-nothing-changes/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 21:50:57 +0000</pubDate>
		<dc:creator>rockingjude</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[G20]]></category>
		<category><![CDATA[Gold & Silver]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[NWO]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Tarp/The Money?]]></category>
		<category><![CDATA[The Banks/Fed]]></category>
		<category><![CDATA[US & Geo/Eco&Pol]]></category>
		<category><![CDATA[Balance sheet]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy of the United States]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[Federal Reserve System]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Quantitative easing]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.projectworldawareness.com/?p=19744</guid>
		<description><![CDATA[TweetSubmitted by Tyler Durden &#8220;With all the mess going on at the moment, I thought it was worth while stepping back a little and trying to look at the bigger picture.&#8221; So begins Andy Lees&#8217; latest must read letter to clients whch explains succinctly virtually the entire story of where we were, how we got to [...]]]></description>
		<wfw:commentRss>http://www.projectworldawareness.com/2011/08/must-read-ubs-andy-lees-on-why-the-us-economy-is-doomed-if-nothing-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The World Global Settlement Funds&#8230;WHERE THE TRILLIONS WENT!!!!!!&#8230;</title>
		<link>http://www.projectworldawareness.com/2011/08/the-world-global-settlement-funds-where-the-trillions-went/</link>
		<comments>http://www.projectworldawareness.com/2011/08/the-world-global-settlement-funds-where-the-trillions-went/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 07:03:48 +0000</pubDate>
		<dc:creator>rockingjude</dc:creator>
				<category><![CDATA[CCE]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[G20]]></category>
		<category><![CDATA[Gold & Silver]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Illuminati]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[NATO]]></category>
		<category><![CDATA[NWO]]></category>
		<category><![CDATA[Rescue the American Dream]]></category>
		<category><![CDATA[Tarp/The Money?]]></category>
		<category><![CDATA[The Banks/Fed]]></category>
		<category><![CDATA[US & Geo/Eco&Pol]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Deutsche Bank]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[Federal Reserve System]]></category>
		<category><![CDATA[income taxes]]></category>
		<category><![CDATA[Josef Ackermann]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Washington DC]]></category>
		<category><![CDATA[World Global Settlement Fund]]></category>

		<guid isPermaLink="false">http://www.projectworldawareness.com/?p=19665</guid>
		<description><![CDATA[Tweet(AB note: The World Global Settlement Funds, referenced on this page, should not be confused with the SG World Trust. The World Global Settlement Funds have in excess of $47 trillion to disburse to 140 nations across the globe. This due and lawful disbursement has been blocked by the Washington DC private corporation for more than three decades. The [...]]]></description>
		<wfw:commentRss>http://www.projectworldawareness.com/2011/08/the-world-global-settlement-funds-where-the-trillions-went/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Dow plunges 513 points; 2011 gains are wiped out&#8230;</title>
		<link>http://www.projectworldawareness.com/2011/08/dow-plunges-513-points-2011-gains-are-wiped-out/</link>
		<comments>http://www.projectworldawareness.com/2011/08/dow-plunges-513-points-2011-gains-are-wiped-out/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 23:19:13 +0000</pubDate>
		<dc:creator>rockingjude</dc:creator>
				<category><![CDATA[CCE]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[The Banks/Fed]]></category>
		<category><![CDATA[US & Geo/Eco&Pol]]></category>
		<category><![CDATA[Dow Jones Industrial Average]]></category>
		<category><![CDATA[European Central Bank]]></category>
		<category><![CDATA[Federal Reserve System]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[Nasdaq Composite]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[Standard & Poor's]]></category>
		<category><![CDATA[United States Treasury security]]></category>

		<guid isPermaLink="false">http://www.projectworldawareness.com/?p=19622</guid>
		<description><![CDATA[TweetStocks plunge as worries about global growth cause traders to dump stocks and seek safety. Gold briefly tops $1,680 but falls back. Treasury yields fall as the dollar rises. Stocks plunged, with the Dow Jones Industrial Average ($INDU -4.31%) tumbling 513 points, their worst one-day loss since December 2008 and ninth-worst point loss, as investors worried that [...]]]></description>
		<wfw:commentRss>http://www.projectworldawareness.com/2011/08/dow-plunges-513-points-2011-gains-are-wiped-out/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chart of who &#8220;owns&#8221; the Federal Reserve&#8230;once again&#8230; ;)</title>
		<link>http://www.projectworldawareness.com/2011/07/chart-of-who-owns-the-federal-reserve-once-again/</link>
		<comments>http://www.projectworldawareness.com/2011/07/chart-of-who-owns-the-federal-reserve-once-again/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 04:32:59 +0000</pubDate>
		<dc:creator>rockingjude</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Tarp/The Money?]]></category>
		<category><![CDATA[The Banks/Fed]]></category>
		<category><![CDATA[US & Geo/Eco&Pol]]></category>
		<category><![CDATA[Bank of England]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[Federal Reserve System]]></category>
		<category><![CDATA[j. p. morgan]]></category>
		<category><![CDATA[Kuhn Loeb & Co.]]></category>
		<category><![CDATA[N M Rothschild & Sons]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[New York Federal Reserve Bank]]></category>
		<category><![CDATA[Thomas F. Ryan]]></category>

		<guid isPermaLink="false">http://www.projectworldawareness.com/?p=19322</guid>
		<description><![CDATA[Tweet Chart 1 Federal Reserve Directors: A Study of Corporate and Banking Influence Published 1976 Chart 1 reveals the linear connection between the Rothschilds and the Bank of England, and the London banking houses which ultimately control the Federal Reserve Banks through their stockholdings of bank stock and their subsidiary firms in New York. The [...]]]></description>
		<wfw:commentRss>http://www.projectworldawareness.com/2011/07/chart-of-who-owns-the-federal-reserve-once-again/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>From David&#8217;s Desk&#8230;Miles Franklin&#8230;</title>
		<link>http://www.projectworldawareness.com/2011/06/from-davids-desk-miles-franklin/</link>
		<comments>http://www.projectworldawareness.com/2011/06/from-davids-desk-miles-franklin/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 03:36:24 +0000</pubDate>
		<dc:creator>rockingjude</dc:creator>
				<category><![CDATA[Constitutional Rights]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Gold & Silver]]></category>
		<category><![CDATA[Rescue the American Dream]]></category>
		<category><![CDATA[The Banks/Fed]]></category>
		<category><![CDATA[Threats]]></category>
		<category><![CDATA[US & Geo/Eco&Pol]]></category>
		<category><![CDATA[Cactus Jack]]></category>
		<category><![CDATA[Federal Reserve System]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Grand Rapids Michigan]]></category>
		<category><![CDATA[great depression]]></category>
		<category><![CDATA[Mcdonalds]]></category>
		<category><![CDATA[Mick Foley]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Wal-Mart]]></category>
		<category><![CDATA[Wall street]]></category>
		<category><![CDATA[Washington DC]]></category>

		<guid isPermaLink="false">http://www.projectworldawareness.com/?p=19232</guid>
		<description><![CDATA[TweetThe majority of today&#8217;s daily is devoted to Ranting Andy in the LeMetropole Café section.  Don&#8217;t miss it.  I have a few rants of my own, below. Yesterday, Cactus Jack sent me an email.  It was titled&#8220;Never sell America Short.  God Bless America.&#8221; He sent me the link to a parade, recently held in Grand Rapids, MI where the [...]]]></description>
		<wfw:commentRss>http://www.projectworldawareness.com/2011/06/from-davids-desk-miles-franklin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

